Team Entry
Entries are now open for the 2012 International BBQ Network Pit Masters Series.
Entry fees for Pit Masters competitions vary on a per event basis which are outlined below.
| May | ||
| Date | 26th & 27th May 2012 | |
| Host | www.ibqn.com | |
| Location | IBQN HQ, Tongham, Surrey | |
| Competition Name | Mayhem in May | |
| Competition Type | PitMasters | |
| Team Entry | £100 | |
| Optional Categories | £5 | |
| Comp Meat Box | £100 | (contains 1 x Brisket, 1 x Pork Butt, 2 x Spare Ribs, 10 x Chicken Thighs) |
| Prizes | GC – £1,000 | RGC – £500 |
| Main Categories | Trophies | |
| Optional Categories | Certificates | |
| June | ||
| Date | 22nd & 23rd June 2012 | |
| Host | www.TheBigBBQ.co.uk | |
| Location | Canvey Island, Essex, UK | |
| Competition Name | IBQN European Championships | |
| Competition Type | PitMasters | |
| Team Entry | £100 | |
| Optional Categories | £5 | |
| Comp Meat Box | £100 | (contains 1 x Brisket, 1 x Pork Butt, 2 x Spare Ribs, 10 x Chicken Thighs) |
| Jack Daniels Place | European Grand Champion wins a place at the Jack Daniels Invitational. To be eligible all team members must hold EU passports. | |
| Prizes | GC – £1,000 | RGC – £500 |
| Main Categories | Trophies | |
| Optional Categories | Certificates | |
| Additional info | The team attending the Jack Daniels will receive the equivalent of £2,000 from IBQN towards their costs such as flights & accommodation which will be booked by an IBQN representative. If the GC is unable to attend the Jack Daniels then this fund will be for the RGC. | |
| July | ||
| Date | 7th & 8th July 2012 | |
| Host | www.paddleroundthepier.com | |
| Location | Brighton | |
| Competition Name | PitMasters Series Accumulator | |
| Competition Type | PitMasters | |
| Team Entry | £100 | |
| Optional Categories | £5 | |
| Comp Meat Box | £100 | (contains 1 x Brisket, 1 x Pork Butt, 2 x Spare Ribs, 10 x Chicken Thighs) |
| Prizes | GC – Trophy & Prize | RGC – Trophy & Prize |
| Main Category | Trophies | |
| Optional Category | Certificates | |
| As paddle round the pier is a charity event it is not appropriate for us to have prize money and we will therefore be arranging suitable prizes for GC and RGC. | ||
| Date | 22nd – 23rd July 2012 | |
| Host | www.cartmel-racecourse.co.uk | |
| Location | Cartmel Racecourse, Lake District | |
| Competition Name | PItMasters Series Final | |
| Competition Type | PitMasters | |
| Team Entry | £100 | |
| Optional Categories | £5 | |
| Comp Meat Box | £100 | (contains 1 x Brisket, 1 x Pork Butt, 2 x Spare Ribs, 10 x Chicken Thighs) |
| British Jack Daniels Place | The British Series Grand Champion wins a place at the Jack Daniels Invitational. The Series grand champion will be the team that accumulates the most points over 2 competitions. To be eligible for the Jack place, all team members must hold UK passports. | |
| Prizes | GC – £1,000 | RGC – £500 |
| Main Category | Trophies | |
| Optional Categories | Certificates | |
| Additional Info | The team attending the Jack Daniels will receive the equivalent of £2,000 from IBQN towards their costs such as flights & accommodation which will be booked by an IBQN representative. If the GC is unable to attend the Jack Daniels then this fund will be for the RGC. |
To enter a Pit Masters competition, please fill out our Entry Form and post to the International BBQ Network address included on the form.
At certain events it may be possible for us to arrange hire of equipment such as work tables and gazebos for you. This is done on a per event basis and we do not guarantee that it will be possible. Once your entry has been confirmed, please contact us to enquire about this facility if it is of interest to you.
